Product Details:
Brand | Trikamlal & Sons |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Reagent Grade, Analytical Grade, Technical Grade |
Boiling Point | 221.7 deg C |
Molar Mass | 137.14 g/mol |
Formula | C7H7NO2 |
Product Details:
Brand | Trikamlal & Sons |
Grade Standard | Industrial Grade,Chemical Grade |
Form of Chemicals | Liquid |
Molecular Formula | C8H11N; (CH3)2C6H3NH2 |
Molecular Weight | 121.183 g/mol |
Average mass | 121.180 Da |
Monoisotopic mass | 121.089149 Da |
Product Details:
Brand | Trikamlal & Sons |
Physical State | Liquid |
Grade Standard | Chemical Grade,Industrial Grade, Technical Grade |
CAS NO | 95-68-1 |
Formula | C8H11N |
Appearance | Colorless |
Molecular Weight | 121.183 g/mol |
Product Details:
Brand | Trikamlal & Sons |
Boiling point | 82 deg C |
Density | 786 kg/m3 |
IUPAC ID | Acetonitrile |
Formula | C2H3N |
Acidity | 25 pKa |
Flash point | 2 deg C |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 5 Liter |
Form | Liquid |
Packaging Type | Bottle |
Brand | Trikamlal & Sons |
Purity | 99% |
Usage | Industrial |
Product Details:
Usage/Application | Pigment |
Brand | Trikamlal & Sons |
Color | White |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm3 |
Formula | TiO2 |
Boiling Point | 2,972 deg C |
Melting Point | 1,843 deg C |
Product Details:
Brand | Trikamlal & Sons |
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade |
Usage | Industrial |
Physical State | Powder |
Molecular Formula | C6H4(OH)2 |
Assay | 99 % |
Flash Point | 329 deg F |
Product Details:
Usage | Laboratory |
Grade Standard | Technical Grade |
Formula | CH3C6H4NO2 |
Molar mass | 137.14 g/mol |
Boiling point | 238 deg C |
Melting Point | 130.1 deg C |
Brand | Trikamlal & Sons |
Product Details:
Grade Standard | Technical Grade, Reagent Grade, Analytical Grade |
Physical State | Liquid |
Usage | Industrial |
Molar mass | 107.15 g/mol |
Boiling Point | 203.4 deg C |
Molecular Formula | C7H9N |
Brand | Trikamlal & Sons |
Product Details:
Purity % | 99 % |
Packaging Details | 25 Kg Bag |
Usage/Application | Food Industry, Pharmaceutical, Textile Industry, Rubber Industry |
CAS Number | 1948-33-0 |
Grade Standard | Industrial Grade |
Synonyms | TBHQ,2-tert-Butylhydroquinone,2-tert-butylbenzene-1,4-diol |
Chemical Formula | C10H14O2 |
Physical State | Powder |
Usage | Industrial |
EC No. | 217-752-2 |
Color | White |
Odour | Very slight aromatic odor |
Molecular Weight | 166 g/mol |
Density | 1.050 g/mL |
Solubility in water | 10g/L |
Refractive index | 1.572 |
Flash Point | 171 DegreeC |
Ignition Temperature | 457.22 DegreeC |
Melting point | 127 deg C |
Product Details:
Brand | Trikamlal & Sons |
Density | 889 kg/m3 |
Boiling Point | 66 deg C |
Melting Point | -108.4 deg C |
Molecular Formula | C4H8O |
Molar mass | 72.11 g/mol |
IUPAC ID | Oxolane |
Product Details:
Brand | Trikamlal & Sons |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drums |
Vapor density | 3.86 (vs air) |
Vapor pressure | 11.8 mmHg |
Assay | 99.8% |
Autoignition temperature | 1178 deg F |
Product Details:
Brand | Trikamlal & Sons |
Grade Standard | Anhydrous |
Form | Liquid |
Flash Point | 230 deg F |
Vapor density | 6 (vs air) |
Vapor pressure | 1 mmHg |
Autoignition temperature | 1060 deg F |
Product Details:
CAS Number | 67-63-0 |
Additional Information: