Product Details:
Usage/Aplication | Laboratory Chemical |
Brand | Fisher Scientific,Qualigens |
Usage/Application | Laboratory |
Packaging Type | Can |
Packaging Size | 5 - 25 Litre |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Other Details:
Product Details:
Application | Scientific Research |
Grade Standard | Laboratory |
Form | Liquid |
Accuracy (%) | 100 |
Capacity | 2000 ml |
Packaging Type | Glass Bottle |
Product Details:
Brand | Loba Chemie Pvt Ltd |
Packaging Type | Bottle |
Form of Chemicals | Liquid |
Features | No GHS |
Purity | 99 % |
Molecular Weight | 297.95 g/mol |
Assay | 99 - 102 % |
Formula | C5FeN6Na2O |
Product Details:
Packaging Size | 4 X 100 Bottles-One Convenient Can |
Usage/Application | Laboratory |
Grade Standard | Reagent Grade |
Packaging Type | Bottle |
Brand | Sigma Aldrich |
Product Details:
Packaging | 5L CAN |
CAS No. | 7681-52-9 |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
Usage | Clinical, Hospital |
Product Type | Finished Product |
State of Matter/Chemical Form | Liquid/Solution |
Viscosity | 1200-1800 mPa.s |
Refractive index | n20/D 1.52 |
Flash Point | 46.4 deg F |
Brand | Trikamlal & Sons |
Product Details:
Brand | Macherey Nagel |
Weight | 70 g / m2 |
Thickness | 0.15 mm |
Surface | Smooth |
Filtration speed | 20 s |
Application | Industrial Chemical Laboratory |
Product Details:
Packaging Size | 500 g |
Brand | Fisher Scientific |
Formula | FeCl3 |
Molar mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Boiling point | 315 DegreeC |
Cas No. | 7705-08-0 |
Product Details:
Form | Powder |
Packaging Type | Glass Bottle |
Physical State | Powder |
Usage/Application | Scientific Research |
Grade Standard | Reagent Grade |
Brand | Trikamlal & Sons |
Product Details:
Capacity | 2.5 Liter |
Brand | Sigma Aldrich |
Usage/Application | Chemical Laboratory |
Packaging Type | Bottle |
Form | Liquid |
Product Details:
CAS No | 1310-73-2 |
Grade Standard | Industrial Grade |
Packing Size | 50 Kg |
Type | Liquid |