Product Details:
Packaging Size | 50 KG |
Packaging Type | Packet |
Physical State | Powder |
Usage | Laboratory |
Molecular Formula | NaNO3 |
Molecular Weight | 84.994 g/mol |
Grade Standard | Reagent Grade |
Assay (ex NO3) | 98% min. |
Chloride (Cl) | 0.01% max. |
Sulphate (SO4) | 0.01% max. |
Iron (Fe) | 0.002% max. |
Brand | Trikamlal & Sons |
Product Details:
Brand | Trikamlal & Sons |
Grade Standard | Technical Grade |
Packaging Type | Packet |
Packaging Size | 250 g |
Assay | Above 95 % |
Form of Chemicals | Liquid, Solid |
Application | Laboratory |
Product Details:
Brand | Trikamlal & Sons |
Packaging Size | 100 gm |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Laboratory |
Molecular Formula | C6H4ClNO4S |
Molecular Weight | 221.611 g/mol |
Product Details:
Brand | Trikamlal & Sons |
Reference | Double |
Temperature | 0 to 80 deg C |
Junction | Ceramic |
Single Flow Rate | 15-20 micro L / H |
pH | 0 - 13 |
Cable Connector | BNC |
Product Details:
Brand | Trikamlal & Sons |
Packaging Type | Drum |
Color | White |
Physical State | Granules, Powder |
Grade Standard | Reagent Grade |
Usage | Laboratory |
Molar Mass | 132.14 g/mol |
Formula | (NH4)2SO4 |
Critical relative humidity | 79.2% (30 deg C) |
Product Details:
Brand | Trikamlal & Sons |
Reference | Double, Ag/AgCl |
Junction | Ceramic, single Flow |
Rate | 15-20 ul/H |
pH | 0 to 13 |
Temperature | 0 to 80 deg C Cable |
Connector | BNC |
Product Details:
Packaging Size | 500 g |
Brand | Fisher Scientific |
Formula | FeCl3 |
Molar mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Boiling point | 315 DegreeC |
Cas No. | 7705-08-0 |
Product Details:
Usage | Laboratory |
Packaging Size | 100 gm |
Assay | 98 % |
Boiling Point | 167 deg C/10 mmHg |
Density | 1.496 g/mL at 25 deg C |
Flash Point | 170 deg C |
Brand | Trikamlal & Sons |
Product Details:
Usage | Industrial, Laboratory |
Physical State | Powder, Granules |
Grade Standard | Analytical Grade, Reagent Grade, Technical Grade |
Brand | Trikamlal & Sons |
Formula | Li2CO3 |
Molar mass | 73.891 g/mol |
IUPAC ID | Lithium carbonate |
Soluble in | Water |
Specific heat capacity | 97.4 J/mol K |
Gibbs free energy | -1132.4 kJ/mol |