Product Details:
Packaging Size | 5 Liter |
Type Of Packaging | Can |
Brand | Diversey |
Usage/Application | Industrial |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Type Of Packaging | Can |
Packaging Size | 5 Liter |
Form | Liquid |
Brand | Diversey |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 5 Liter |
Packaging Type | Bottle |
Brand | Diversey |
Type | Surface Disinfectant |
Country of Origin | Made in India |
Product Details:
Brand | Fisher Scientific,Merck,Rankem,Finar |
Application | Laboratory |
Packaging Type | Box |
Min pH | 2 |
Material | Paper |
Max pH | 10.5 |
Additional Information:
Product Details:
Brand | Fisher Scientific,Qualigens |
Application | Laboratory |
Packaging Type | Box |
Material | Paper |
Min pH | 2 |
Max pH | 10.5 |
Additional Information:
Product Details:
Application | Chemical Laboratory |
Color | White |
Brand | Thermo Fisher |
I Deal In | New Only |
Max Dimesions | 127 x 127 x 25 H |
Country of Origin | Made in India |
Product Details:
Brand | Abdos Labware |
Material | Plastic |
Color | White |
Usage | Lab |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Chemical Laboratory |
Brand | Thermo Fisher |
Color | Transparent |
Disposable | Yes |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Trikamlal & Sons |
Reference | Double |
Temperature | 0 to 80 deg C |
Cable Connector | BNC |
Single Flow Rate | 15-20 micro L / H |
Junction | Ceramic |
pH | 0 - 13 |
Product Details:
Usage/Application | Chemical Laboratory |
Material | Silica |
Color | White, Blue |
Application | Chemical Laboratory |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Glass, Plastic |
Application | Chemical Laboratory |
Design Type | Bottle |
Color | Transparent |
Brand | Borosilicate Glass |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Product Details:
Usage/Application | Laboratory |
Brand | Parafilm M |
Packaging Type | Roll |
Packaging Size | Varies |
Size | Varies |
Country of Origin | Made in India |
Product Details:
Color | Multi colour |
Size | Varies |
Feature | Recyclable |
Usage/Application | Medical |
Material | HDPE |
Brand | Abdos |
Product Details:
Usage/Application | Laboratory |
Shape | Round |
Color | White |
Material | Natural Stone |
Product Details:
Brand | kimberly clark and other |
Item Material | Nitrile |
Glove Length | Mid forearm |
Pattern | Plain |
Packaging Size | 100 pc in 1 pkt |
Country of Origin | Made in India |
Product Details:
Usage/Application | Surface Disinfectant |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Physical State | Liquid |
Size | 1 Litre |
Brand | Microgen |
Form | Liquid |
Packaging Size | 1 Liter |
Brand | Microgen |
Packaging Type | Bottle |
Product Details:
Material | Polypropylene |
Color | Transparent |
Brand | Tarson, Abdos |
Usage | Lab |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Tarson, Abdos |
Cap | Available |
Material | Polypropylene |
Usage/Application | Laboratory |
Deals In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Trikamlal & Sons |
Rate | 15-20 ul/H |
Reference | Double, Ag/AgCl |
Temperature | 0 to 80 deg C Cable |
Connector | BNC |
pH | 0 to 13 |
Junction | Ceramic, single Flow |
Product Details:
Brand | Macherey Nagel |
Product Details:
Brand | ERMA |
Automatic Temperature Compensation | 10 deg C - 30 deg C |
Product Details:
Brand | ERMA |
Usage/Application | Laboratory |
Product Details:
Material | Mild Steel |
Size | 600 x 600 x 600 mm |
Usage/Application | Laboratory |
Max Temperature | 200-750 degree C |
Product Details:
Grade Standard | Reagent Grade |
Brand | Ragecon |
Usage | Laboratory |
Packaging Type | Bottle |
Physical Form | Liquid |
Product Details:
Brand | Lollipop |
Lollipop™ Thermometer is waterproof New heads-up Lollipop™ Traceable® Waterproof/Shockproof Thermometer replaces hazardous mercury units.Stainless-steel probe is resistant to most laboratory chemicals. Wide range covers 99 percent of the lab’s routine temperature measurements: –58 to 572°F and –50 to 300°C. Resolution is 0.1° from –20 to 200°; 1° outside this range. Accuracy is ±1°C between 0 and 100°C. Ultra™ model accuracy is ±0.4°C at tested points. Reading updates every second.Records minimum/maximum reading At the touch of a button, memory recalls highest and lowest temperature readings over any time period. Reading''s updated every second. Solid-state construction eliminates dangers inherent in breakable glass and toxic mercury thermometers.All-weather compatible Operates without fail in any lab condition—outdoors too. Waterproof construction is ideal for wet labs, splashdowns, and virtually all field applications. Engineered to be shockproof in drop tests up to 1.5 m. Bright 6.4mm-high display is easy to view.Traceable to NIST for accuracy To assure accuracy an individually serial-numbered Traceable® Certificate is provided from an ISO 17025 calibration laboratory accredited by A2LA (A2LA, UKAS, and NABL calibration certificates are all mutually recognized).It indicates traceability to standards provided by NIST (National Institute of Standards and Technology). Supplied complete with stainless-steel probe, probe cover, and silver-oxide battery (runs continuously for one year).
Product Details:
Usage/Application | Laboratory |
Color | White and Blue |
Wash Care | Handwash |
Size | Medium, Small, Large |
Sleeve Type | Half, Full |
Gender | Unisex |
Material | Cotton |
Product Details:
Brand | Rocker |
Model Name/Number | Rocker 300 |
Power | Electric |
Usage/Application | Industrial |
I Deal In | New Only |
Horse power | 1/8 HP |
Product Details:
Usage/Application | Laboratory |
Brand | Cole-Parmer India Pvt. Ltd. |
Model Name/Number | 01019-11 |
Size | 300g x 0.1g |
Calibration | Internal |
Traceable® Spatula Balance
Unique spatula both scoops material and instantly displays weight. Balance with digital display is located in the easy-grip handle. The weighing range is 0 to 300.0 grams and 0 to 10.580 ounces. Readability is 0.1 gram and 0.005 ounce. Level position repeatability is 0.1 gram and accuracy is ±0.2g or 0.25%. Three position soft-touch keys in the handle tares (sets to zero), holds (freezes the display), and changes grams/ounces. LCD indicates low battery.
Scoop design eliminates spilling
Markings on see-through scoop are graduated from 5 to 30 milliliters in 5 milliliter increments for weighing liquids with ease. Scoop detaches from balance for effortless dishwasher-safe cleaning. Chemical/corrosion resistant ABS plastic construction allows transferring materials without sticking. SpatulaBalance™ transfers and weighs crystals, granulated material, solids, liquids, precipitates, and chemicals.
To assure accuracy an individually serial-numbered Traceable® Certificate is provided from an ISO 17025 calibration laboratory accredited by A2LA (A2LA, UKAS, and NABL calibration certificates are all mutually recognised). It indicates traceability to standards provided by NIST (National Institute of Standards and Technology). Supplied with two AAA batteries for over a year of usage. Scoop holds 32 milliliters/1.1 fluid ounces and scoop volume is 32 cubic centimeters. Unit is 229 x 51 x 25.4 mm and weight is 85g.
Product Details:
Brand | Indian |
Packaging Type | Varies |
Packaging Size | Varies |
Material | Wax |
Deals In | New only |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5L |
Usage/Application | Floor Cleaning |