

Product Details:
| Grade Standard | HPLC Grade |
| Packaging Size | 50 Liters |
| Purity % | 99.9 % |
| Brand | Qualigens, Rankem, J.T. Baker, Merck, Fisher Chemical |
| Usage/Application | Lab |
| Shelf life | 5 Years |
| Country of Origin | Made in India |
| Packaging Type | Can |
| Melting Point | -46 DegC |
| Form | Liquid |

Product Details:
| Ph Value | 1 - 14 |
| Brand | Fisher Scientific |
| Packaging Type | Box |
| Material | Paper |
| Application | Laboratory |
| Packaging Size | 10 Books |
| Thickness | 2 mm |

Product Details:
| Packaging Type | Box |
| Ph Value | 2 - 10.5 |
| Brand | Fisher Scientific |
| Material | Paper |
| Usage/Application | Laboratory |
| Shape | Rectangular |
| Thickness | 2 mm |
| Packaging Size | 10 Books |

Product Details:
| Brand | Fisher Scientific |
| Application | Laboratory |
| Packaging Type | Box |
| Material | Paper |
| pH Value | 10.5 |
| Packaging Size | 10 Books |
| Thickness | 2 mm |
| Shape | Rectangular |
Additional Information:

Product Details:
| Capacity | 200 ml |
| Brand | Fisher Scientific |
| Cap Type | Screw Cap |
| Is It Reusable | Reusable |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Packaging Type | Bottle |

Product Details:
| Grade | Bio Tech grade |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | Greater than 99% |
| Usage/Application | Laboratory |
| Shelf Life | 12 Month |

Product Details:
| Capacity | 2 ml |
| Material | Plastic |
| Brand | Trikamlal & Sons |
| Color | Transparent |
| Shape | Round |
| Packaging Type | Box |
| Shelf Life | 12 Month |

Product Details:
| Material | Glass |
| Brand | Borosil |
| Shape | Cylindrical |
| Usage/Application | Laboratory |
| Color | Transparent |
| Country of Origin | Made in India |

Product Details:
| Grade Standard | Reagent Grade |
| Packaging Size | 5 Liter |
| Usage/Application | Commercial |
| Packaging Type | Can |
| Physical State | Liquid |
| Shelf Life | 24 Month |
| Purity | 99% |
| Country of Origin | Made in India |

Product Details:
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Cap Type | Screw Cap |
| Brand | Borosil |
| Is It Reusable | Reusable |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |

Product Details:
| Grade Standard | Bio Tech Grade |
| Purity | Greater than 99% |
| Usage/Application | Laboratory |
| pH value | 7 pH |
| Shelf Life | 12 Month |
| Brand | Trikamlal & Sons |

Product Details:
| Packaging Size | 1 kg |
| Form | Liquid |
| Grade | Lab Grade |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Purity | 99% |
| Country of Origin | Made in India |

Product Details:
| Color | Transparent |
| Cap Type | Screw |
| Material | Plastic |
| Capacity | 5 ml |
| Packaging Type | Box |
| Application | Laboratory |

Product Details:
| Diameter | 15 mm |
| Cap Type | Screw Cap |
| Color | Silver |
| Shape | Round |
| Material | Aluminum |
| Application | Laboratory |
| Packaging Type | Packets |

Product Details:
| Capacity | 75 ml |
| Material | Borosilicate Glass |
| Is It Reusable | Reusable |
| Brand | Trikamlal & Sons |
| Usage/Application | Chemical Laboratory |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Color | Transparent |

Product Details:
| Usage/Application | Laboratory |
| Shape | Conical |
| Capacity | 500 ml |
| Material | Grass |
| Color | Transparent |
| Packaging Type | Box |
| Brand Name | Trikamlal & Sons |

Product Details:
| Capacity | 1000 ul |
| Material | Polypropylene |
| Usage/Application | Laboratory |
| Color | Transparent |
| Country of Origin | Made in India |
| Brand | Tarson, Abdos |
| Packaging Size | 1000 pieces |

Product Details:
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Size | 25 kg |
| CAS No | 7681 82 5 |
| Packaging Type | Bag |
| Molecular Formula | Nal |
| Melting Point | 661 DegC |
| Boiling Point | 1304 DegC |

Product Details:
| Brand | Trikamlal & Sons |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Size/Dimension | 308 x 300 x 450 mm |
| Voltage | 240 V |
| Frequency | 50 Hz |

Product Details:
| Usage/Application | Chemical Laboratory |
| Color | Silver |
| Material | Stainless Steel |
| Surface Finishing | Polish |
| Packaging Type | Box |
| Material Grade | SS 304 |
| Brand | Trikamlal & Sons |

Product Details:
| Color | Mirror Finish |
| Usage/Application | Laboratory |
| Surface Finish | Polish |
| Shape | Rectangular |
| Accuracy | 1 gm |
| Packaging Type | Box |
| Display Type | Digital |
| Voltage | 240 V |

Product Details:
| Purity | 99% |
| Usage/Application | Laboratory |
| Packaging Size | 200 Liters |
| Packaging Type | Barrel |
| Boiling Point | 62 DegreeC |
| Density | 0.653 g/mL |
| Molar Mass | 82.2 g/mol |
| Melting Point | Below -73 DegreeC |

Product Details:
| Capacity | 2 ml |
| Color | Transparent |
| Material | Glass |
| Packaging Type | Box |
| Nominal Diameter | 9 mm |
| Cap Material | Polypropylene (PP) |

Product Details:
| Size | 2 ml |
| Material | Borosilicate glass |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Trikamlal & Sons |
| Country of Origin | Made in India |

Product Details:
| Size | 10 ml |
| Material | Borosilicate glass |
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Color | Transparent |
| Brand | Trikamlal & Sons |
| Glass Thickness | 0.8 mm |
| Country of Origin | Made in India |

Product Details:
| Diameter | 15 mm |
| Color | Silver, Blue And White |
| Usage/Application | Laboratory |
| Cap Material | Aluminum |
| Packaging Type | Box |
| Shape | Round |
| Mount Type | Screw Mount |

Product Details:
| Diameter | 20 mm |
| Color | Blue |
| Material | PP |
| Thickness | 1 mm |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Shape | Round |

Product Details:
| Pore Size | 0.45 micron |
| Usage/Application | Laboratory |
| Is It Sterilized | Sterilized |
| Color | Blue & Yellow |
| Shape | Round |
| Brand | Trikamlal & Sons |
| Country of Origin | Made in India |
| Filter Material | Nylon |
| Packaging Type | Box |

Product Details:
| Diameter | 28 mm |
| Color | White |
| Material | PP |
| Brand | Trikamlal & Sons |
| Thickness | 1 mm |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Packaging Type | Box |

Product Details:
| Length | 11 Inch |
| Application | Laboratory |
| Material | Borosilicate Glass |
| Packaging Type | Box |
| Dimensions | 33.1 x 18.9 x 7.49 cm |
| Weight | 84.9 gm |
| Temperature | 50 Deg C |
| Accuracy | 99% |

Product Details:
| Purity | 99% |
| Grade | Lab Grade |
| Packaging Size | 25 Litres |
| Density | 726 kg/m3 |
| Melting Point | -114.7 DegC |
| Boiling Point | 89.28 DegC |
| Form | Liquid |
| Molecular Formula | C6H15N |
| Molar Mass | 101.191 g/mol |
| CAS No | 121448 |

Product Details:
| Type Of Ph Meter | Table-Top |
| Brand | Trikamlal & Sons |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | ABS |
| Voltage | 240 V |
| Packaging Type | Box |

Product Details:
| Accuracy | 0.1 DegreeC |
| Material | Plastic |
| Country of Origin | Made in India |
| Cable Length | 1.5 Meter |
| Packaging Type | Box |
| Voltage | 12 V |
| Brand | Trikamlal & Sons |
| Display | Digital |

Product Details:
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Shape | Rectangular |
| Capacity | 81 Vials |
| Brand | Trikamlal & Sons |
| Color | Transparent |
| Packaging Type | Box |
| Country of Origin | Made in India |

Product Details:
| Length | 6 inches |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Material | Glass |
| Brand | Trikamlal & Sons |
| Color | Transparent |